Runs
0 selected
| Sel. | When | Ticker | Template | OK | ERR | RUN | PEND | Open | Delete |
|---|---|---|---|---|---|---|---|---|---|
| 2/19/2026, 4:43:55 AM | UBER | Default (v5) | 6 | 0 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:55 AM | INTC | Default (v5) | 6 | 0 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:55 AM | SMCI | Default (v5) | 5 | 1 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:55 AM | NFLX | Default (v5) | 5 | 1 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:54 AM | COIN | Default (v5) | 6 | 0 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:53 AM | RIVN | Default (v5) | 5 | 1 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:53 AM | SOFI | Default (v5) | 6 | 0 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:53 AM | PLTR | Default (v5) | 6 | 0 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:53 AM | AMD | Default (v5) | 5 | 1 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:51 AM | ADBE | Default (v5) | 5 | 1 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:51 AM | CRM | Default (v5) | 5 | 1 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:51 AM | AVGO | Default (v5) | 5 | 1 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:51 AM | ORCL | Default (v5) | 6 | 0 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:51 AM | NVDA | Default (v5) | 6 | 0 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:49 AM | TSLA | Default (v5) | 5 | 1 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:49 AM | META | Default (v5) | 5 | 1 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:49 AM | GOOG | Default (v5) | 5 | 1 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:49 AM | AMZN | Default (v5) | 5 | 1 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:49 AM | AAPL | Default (v5) | 5 | 1 | 0 | 0 | Open | ||
| 2/19/2026, 4:43:49 AM | MSFT | Default (v5) | 5 | 1 | 0 | 0 | Open |
