Model analytics
Select a model to inspect evaluation history, per-asset performance, and recommendation patterns.
Google Gemini 3 Pro
Evaluations (SUCCESS)
8
Assets covered
8
Hit rate
75.0%
Average confidence
0.66
Avg move since pub.
+0.4%
Avg upside target 12M
+13.9%
Last published
2/19/2026, 4:43:55 AM
Operational health
8/20 ok ยท 12 err
Recommendation mix
Breakdown of STRONG BUY / BUY / HOLD / SELL for this model.
Performance by asset
How this model has performed per ticker across runs.
| Asset | N | Latest reco | Target 12M (avg) | Avg upside 12M | Avg move since pub. | Hit rate | Avg conf. | Last published |
|---|---|---|---|---|---|---|---|---|
| UBER | 1 | BUY | $82.00 | +16.3% | +3.2% | 100.0% | 0.72 | 2/19/2026 |
| INTC | 1 | HOLD | $48.00 | +3.9% | -1.6% | 100.0% | 0.60 | 2/19/2026 |
| SOFI | 1 | BUY | $21.50 | +10.2% | +0.2% | 100.0% | 0.65 | 2/19/2026 |
| PLTR | 1 | BUY | $158.00 | +18.8% | +1.8% | 100.0% | 0.70 | 2/19/2026 |
| ORCL | 1 | BUY | $178.00 | +15.6% | +1.4% | 100.0% | 0.60 | 2/19/2026 |
| NVDA | 1 | BUY | $215.00 | +16.2% | +1.6% | 100.0% | 0.72 | 2/19/2026 |
| COIN | 1 | BUY | $195.00 | +17.5% | -1.2% | 0.0% | 0.65 | 2/19/2026 |
| RIVN | 1 | BUY | $18.50 | +12.3% | -1.9% | 0.0% | 0.65 | 2/19/2026 |
Disclaimer: this dashboard is not investment advice.
