PRIO3
As of 2/19/2026, 1:57:20 AM
R$53.78
Since snapshot (2/18/2026): +0.0%
Run: cmlsypd7Prev CloseR$53.73
52W RangeR$32.68-R$54.00
Market Cap43.8B
P/E (TTM)4.44
Fwd P/E4.68
Dividend Yield--
Volume8,114,300
EPS (TTM)12.15
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Strong Bull
Score: 1.33 · valid models: 6
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +19.4%
Avg: R$64.23 · Med: R$63.70
Min: R$60.00 · Max: R$68.00
6MPotential: +10.3%
Avg: R$59.33 · Med: R$58.75
Min: R$58.00 · Max: R$62.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy33.3%
Buy66.7%
Hold0.0%
Sell0.0%
Targets + Rate Index (history)
Loading chart...
Rate Index by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 2/18/2026 | R$53.78 | R$58.50 | R$63.00 | BUY | +0.0% | -- | 0.68 | 70560ms | |
DeepSeek Reasoner | SUCCESS | 2/18/2026 | R$53.78 | R$58.00 | R$64.40 | BUY | +0.0% | -- | 0.65 | 346ms | |
Google Gemini 3 Pro | SUCCESS | 2/18/2026 | R$53.78 | R$60.50 | R$68.00 | STRONG BUY | +0.0% | -- | 0.85 | 209877ms | |
GPT 5.2 PRO | SUCCESS | 2/18/2026 | R$53.78 | R$59.00 | R$62.00 | BUY | +0.0% | -- | 0.66 | 130596ms | |
GPT 5.2 | SUCCESS | 2/18/2026 | R$53.78 | R$58.00 | R$60.00 | BUY | +0.0% | -- | 0.62 | 20814ms | |
xAI Grok 4 | SUCCESS | 2/18/2026 | R$53.78 | R$62.00 | R$68.00 | STRONG BUY | +0.0% | -- | 0.78 | 42889ms |
