KKR
As of 6/5/2026, 4:59:59 PM
$93.40
Prev Close$95.46
52W Range$82.67-$153.87
Market Cap91.1B
P/E (TTM)37.21
Fwd P/E23.35
Dividend Yield0.57%
Volume2,134,520
EPS (TTM)2.51
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Bull
Score: 0.80 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +16.7%
Avg: $109.00 · Med: $110.00
Min: $97.00 · Max: $118.00
6MPotential: +8.4%
Avg: $101.20 · Med: $102.00
Min: $95.00 · Max: $105.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy80.0%
Hold20.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $93.96 | $103.00 | $112.00 | BUY | -0.6% | MISS | 0.60 | 43473ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $93.96 | $95.00 | $97.00 | HOLD | -0.6% | HIT | 0.60 | 361ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $93.96 | $102.00 | $110.00 | BUY | -0.6% | MISS | 0.70 | 25904ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $93.96 | $101.00 | $108.00 | BUY | -0.6% | MISS | 0.64 | 45691ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $93.96 | $105.00 | $118.00 | BUY | -0.6% | MISS | 0.62 | 22679ms |
