INTU
As of 6/5/2026, 5:00:01 PM
$296.76
Prev Close$301.98
52W Range$293.67-$813.70
Market Cap81.17B
P/E (TTM)21.47
Fwd P/E45.02
Dividend Yield0.55%
Volume6,207,834
EPS (TTM)13.82
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Strong Bull
Score: 1.00 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +51.6%
Avg: $450.00 · Med: $455.00
Min: $430.00 · Max: $460.00
6MPotential: +41.5%
Avg: $420.00 · Med: $425.00
Min: $410.00 · Max: $425.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy100.0%
Hold0.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $389.51 | $415.00 | $445.00 | BUY | -23.8% | MISS | 0.58 | 48524ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $389.51 | $410.00 | $430.00 | BUY | -23.8% | MISS | 0.65 | 363ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $389.51 | $425.00 | $460.00 | BUY | -23.8% | MISS | 0.70 | 14008ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $389.51 | $425.00 | $455.00 | BUY | -23.8% | MISS | 0.64 | 29315ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $389.51 | $425.00 | $460.00 | BUY | -23.8% | MISS | 0.62 | 18596ms |
