CHRW
As of 6/5/2026, 5:00:00 PM
$184.09
Prev Close$184.59
52W Range$92.36-$203.34
Market Cap21.7B
P/E (TTM)32.94
Fwd P/E26.40
Dividend Yield1.56%
Volume965,398
EPS (TTM)4.88
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Neutral
Score: 0.20 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: -3.0%
Avg: $178.60 · Med: $181.50
Min: $150.00 · Max: $201.50
6MPotential: -6.1%
Avg: $172.80 · Med: $170.00
Min: $160.00 · Max: $185.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy40.0%
Hold40.0%
Sell20.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $172.42 | $167.00 | $165.00 | HOLD | +6.8% | MISS | 0.58 | 39763ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $172.42 | $185.00 | $201.50 | BUY | +6.8% | HIT | 0.65 | 371ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $172.42 | $160.00 | $150.00 | SELL | +6.8% | MISS | 0.70 | 30136ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $172.42 | $170.00 | $181.50 | HOLD | +6.8% | MISS | 0.63 | 58640ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $172.42 | $182.00 | $195.00 | BUY | +6.8% | HIT | 0.61 | 18902ms |
