CBOE
As of 6/5/2026, 4:59:57 PM
$281.14
Prev Close$286.03
52W Range$218.14-$371.18
Market Cap24.4B
P/E (TTM)39.27
Fwd P/E21.08
Dividend Yield1.18%
Volume1,240,482
EPS (TTM)7.16
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Bull
Score: 0.60 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +13.9%
Avg: $320.20 · Med: $320.00
Min: $310.00 · Max: $335.00
6MPotential: +9.3%
Avg: $307.20 · Med: $310.00
Min: $300.00 · Max: $310.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy60.0%
Hold40.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $296.95 | $310.00 | $320.00 | BUY | -5.3% | MISS | 0.62 | 39562ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $296.95 | $300.00 | $310.00 | HOLD | -5.3% | MISS | 0.60 | 363ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $296.95 | $310.00 | $325.00 | BUY | -5.3% | MISS | 0.75 | 18676ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $296.95 | $306.00 | $311.00 | HOLD | -5.3% | MISS | 0.64 | 18309ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $296.95 | $310.00 | $335.00 | BUY | -5.3% | MISS | 0.62 | 17892ms |
