PETR4
As of 6/12/2026, 6:31:30 PM
R$41.18
Prev CloseR$41.19
52W RangeR$29.31-R$50.69
Market Cap570.09B
P/E (TTM)4.93
Fwd P/E--
Dividend Yield7.77%
Volume34,024,700
EPS (TTM)8.35
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Strong Bull
Score: 1.00 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +28.8%
Avg: R$53.04 · Med: R$52.00
Min: R$50.80 · Max: R$55.40
6MPotential: +20.5%
Avg: R$49.64 · Med: R$49.50
Min: R$48.90 · Max: R$50.80
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy100.0%
Hold0.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | R$46.61 | R$49.50 | R$52.00 | BUY | -11.6% | MISS | 0.65 | 44125ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | R$46.61 | R$50.00 | R$55.00 | BUY | -11.6% | MISS | 0.65 | 340ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | R$46.61 | R$49.00 | R$52.00 | BUY | -11.6% | MISS | 0.65 | 27535ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | R$46.61 | R$48.90 | R$50.80 | BUY | -11.6% | MISS | 0.63 | 22253ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | R$46.61 | R$50.80 | R$55.40 | BUY | -11.6% | MISS | 0.63 | 23311ms |
