GGBR4
As of 6/12/2026, 6:31:30 PM
R$23.88
Prev CloseR$23.88
52W RangeR$15.69-R$24.65
Market Cap107.46B
P/E (TTM)29.26
Fwd P/E--
Dividend Yield2.85%
Volume9,298,700
EPS (TTM)0.82
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Bull
Score: 0.40 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: -8.5%
Avg: R$21.86 · Med: R$21.50
Min: R$19.50 · Max: R$24.00
6MPotential: -11.1%
Avg: R$21.22 · Med: R$21.00
Min: R$20.20 · Max: R$22.50
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy40.0%
Hold60.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | R$20.44 | R$20.90 | R$21.50 | HOLD | +16.8% | MISS | 0.55 | 49849ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | R$20.44 | R$20.20 | R$19.50 | HOLD | +16.8% | MISS | 0.60 | 333ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | R$20.44 | R$21.50 | R$23.00 | BUY | +16.8% | HIT | 0.65 | 19478ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | R$20.44 | R$21.00 | R$21.30 | HOLD | +16.8% | MISS | 0.58 | 16113ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | R$20.44 | R$22.50 | R$24.00 | BUY | +16.8% | HIT | 0.62 | 19658ms |
