PWR
As of 6/5/2026, 4:59:59 PM
$695.11
Prev Close$719.17
52W Range$341.93-$788.75
Market Cap104.31B
P/E (TTM)100.59
Fwd P/E32.87
Dividend Yield0.10%
Volume902,749
EPS (TTM)6.91
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Bull
Score: 0.60 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: -9.5%
Avg: $629.00 · Med: $645.00
Min: $590.00 · Max: $665.00
6MPotential: -15.0%
Avg: $590.60 · Med: $600.00
Min: $545.00 · Max: $610.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy60.0%
Hold40.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $576.24 | $588.00 | $595.00 | HOLD | +20.6% | MISS | 0.62 | 38027ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $576.24 | $600.00 | $650.00 | BUY | +20.6% | HIT | 0.65 | 370ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $576.24 | $610.00 | $645.00 | BUY | +20.6% | HIT | 0.75 | 18397ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $576.24 | $545.00 | $590.00 | HOLD | +20.6% | MISS | 0.63 | 32288ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $576.24 | $610.00 | $665.00 | BUY | +20.6% | HIT | 0.62 | 16139ms |
