PFE
As of 6/5/2026, 4:59:56 PM
$26.04
Prev Close$25.69
52W Range$23.08-$28.75
Market Cap138B
P/E (TTM)18.18
Fwd P/E8.33
Dividend Yield6.91%
Volume26,880,708
EPS (TTM)1.37
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Strong Bull
Score: 1.00 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +19.0%
Avg: $31.00 · Med: $31.00
Min: $30.00 · Max: $32.00
6MPotential: +12.2%
Avg: $29.22 · Med: $29.50
Min: $28.50 · Max: $29.60
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy100.0%
Hold0.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $27.47 | $29.50 | $31.00 | BUY | -5.2% | MISS | 0.62 | 36206ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $27.47 | $28.50 | $30.00 | BUY | -5.2% | MISS | 0.65 | 370ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $27.47 | $29.00 | $31.00 | BUY | -5.2% | MISS | 0.65 | 25062ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $27.47 | $29.60 | $31.00 | BUY | -5.2% | MISS | 0.63 | 35389ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $27.47 | $29.50 | $32.00 | BUY | -5.2% | MISS | 0.62 | 20813ms |
