IBM
As of 6/5/2026, 5:00:00 PM
$284.85
Prev Close$301.77
52W Range$212.34-$332.46
Market Cap274.5B
P/E (TTM)26.07
Fwd P/E23.89
Dividend Yield2.27%
Volume10,701,376
EPS (TTM)11.36
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Bull
Score: 0.80 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: -8.4%
Avg: $260.80 · Med: $260.00
Min: $252.00 · Max: $268.00
6MPotential: -11.9%
Avg: $251.00 · Med: $250.00
Min: $245.00 · Max: $255.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy80.0%
Hold20.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $241.74 | $255.00 | $266.00 | BUY | +17.8% | HIT | 0.60 | 38472ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $241.74 | $250.00 | $260.00 | BUY | +17.8% | HIT | 0.65 | 360ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $241.74 | $255.00 | $268.00 | BUY | +17.8% | HIT | 0.72 | 18399ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $241.74 | $250.00 | $258.00 | BUY | +17.8% | HIT | 0.62 | 39105ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $241.74 | $245.00 | $252.00 | HOLD | +17.8% | MISS | 0.62 | 17545ms |
