HON
As of 6/5/2026, 5:00:01 PM
$213.97
Prev Close$217.64
52W Range$186.76-$248.18
Market Cap145.3B
P/E (TTM)26.36
Fwd P/E18.51
Dividend Yield2.35%
Volume4,640,923
EPS (TTM)7.4
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Neutral
Score: 0.20 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +12.5%
Avg: $240.73 · Med: $245.00
Min: $203.66 · Max: $258.00
6MPotential: +10.6%
Avg: $236.60 · Med: $238.00
Min: $218.00 · Max: $245.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy40.0%
Hold40.0%
Sell20.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $232.47 | $238.00 | $245.00 | HOLD | -8.0% | MISS | 0.58 | 34097ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $232.47 | $218.00 | $203.66 | SELL | -8.0% | HIT | 0.60 | 611ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $232.47 | $244.00 | $255.00 | BUY | -8.0% | MISS | 0.70 | 14900ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $232.47 | $238.00 | $242.00 | HOLD | -8.0% | MISS | 0.66 | 44958ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $232.47 | $245.00 | $258.00 | BUY | -8.0% | MISS | 0.62 | 13184ms |
