FSLR
As of 6/5/2026, 5:00:01 PM
$279.01
Prev Close$314.95
52W Range$135.50-$320.95
Market Cap29.98B
P/E (TTM)18.33
Fwd P/E14.81
Dividend Yield--
Volume3,845,740
EPS (TTM)14.25
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Strong Bull
Score: 1.20 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: -14.5%
Avg: $238.60 · Med: $235.00
Min: $228.00 · Max: $255.00
6MPotential: -21.2%
Avg: $219.80 · Med: $220.00
Min: $214.00 · Max: $225.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy20.0%
Buy80.0%
Hold0.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $200.78 | $220.00 | $235.00 | BUY | +39.0% | HIT | 0.68 | 33693ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $200.78 | $215.00 | $230.00 | BUY | +39.0% | HIT | 0.65 | 333ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $200.78 | $225.00 | $245.00 | STRONG BUY | +39.0% | HIT | 0.82 | 10111ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $200.78 | $214.00 | $228.00 | BUY | +39.0% | HIT | 0.65 | 27331ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $200.78 | $225.00 | $255.00 | BUY | +39.0% | HIT | 0.62 | 18159ms |
