FIS
As of 6/5/2026, 4:59:55 PM
$40.95
Prev Close$41.48
52W Range$40.33-$82.74
Market Cap21.17B
P/E (TTM)56.10
Fwd P/E10.60
Dividend Yield2.43%
Volume3,653,314
EPS (TTM)0.73
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Bull
Score: 0.60 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +28.7%
Avg: $52.70 · Med: $55.00
Min: $48.00 · Max: $56.00
6MPotential: +22.1%
Avg: $50.02 · Med: $51.00
Min: $47.50 · Max: $52.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy60.0%
Hold40.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $47.01 | $52.00 | $56.00 | BUY | -12.9% | MISS | 0.60 | 34723ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $47.01 | $47.50 | $48.00 | HOLD | -12.9% | MISS | 0.60 | 488ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $47.01 | $51.00 | $55.00 | BUY | -12.9% | MISS | 0.65 | 28811ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $47.01 | $48.60 | $49.50 | HOLD | -12.9% | MISS | 0.61 | 54135ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $47.01 | $51.00 | $55.00 | BUY | -12.9% | MISS | 0.62 | 18072ms |
