CINF
As of 6/5/2026, 5:00:01 PM
$165.29
Prev Close$160.66
52W Range$143.37-$174.27
Market Cap22.85B
P/E (TTM)10.66
Fwd P/E18.97
Dividend Yield2.13%
Volume475,681
EPS (TTM)15.32
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Neutral
Score: 0.00 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +3.7%
Avg: $171.40 · Med: $172.00
Min: $170.00 · Max: $172.50
6MPotential: +1.0%
Avg: $167.00 · Med: $167.00
Min: $165.00 · Max: $168.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy0.0%
Hold100.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $163.25 | $167.00 | $170.50 | HOLD | +1.2% | HIT | 0.60 | 44600ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $163.25 | $165.00 | $170.00 | HOLD | +1.2% | HIT | 0.60 | 377ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $163.25 | $168.00 | $172.00 | HOLD | +1.2% | HIT | 0.65 | 22235ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $163.25 | $168.00 | $172.50 | HOLD | +1.2% | HIT | 0.62 | 53166ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $163.25 | $167.00 | $172.00 | HOLD | +1.2% | HIT | 0.58 | 19601ms |
