BRK.B
As of 6/5/2026, 4:59:59 PM
$488.11
Prev Close$478.63
52W Range$455.19-$516.85
Market Cap2.9T
P/E (TTM)73.73
Fwd P/E--
Dividend Yield--
Volume6,808,777
EPS (TTM)6.62
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Neutral
Score: 0.20 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +3.5%
Avg: $505.00 · Med: $505.00
Min: $500.00 · Max: $515.00
6MPotential: +0.9%
Avg: $492.40 · Med: $492.00
Min: $490.00 · Max: $495.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy20.0%
Hold80.0%
Sell0.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $479.75 | $495.00 | $505.00 | HOLD | +1.7% | HIT | 0.65 | 46845ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $479.75 | $490.00 | $500.00 | HOLD | +1.7% | HIT | 0.60 | 335ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $479.75 | $495.00 | $515.00 | BUY | +1.7% | MISS | 0.80 | 19028ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $479.75 | $492.00 | $500.00 | HOLD | +1.7% | HIT | 0.63 | 37789ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $479.75 | $490.00 | $505.00 | HOLD | +1.7% | HIT | 0.62 | 16446ms |
