AZO
As of 6/5/2026, 4:59:51 PM
$3,115.13
Prev Close$3,081.94
52W Range$2,928.11-$4,388.11
Market Cap57.76B
P/E (TTM)28.22
Fwd P/E28.19
Dividend Yield--
Volume373,008
EPS (TTM)148.8
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Bull
Score: 0.40 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: +13.9%
Avg: $3,549.00 · Med: $3,750.00
Min: $2,900.00 · Max: $3,825.00
6MPotential: +11.9%
Avg: $3,486.00 · Med: $3,600.00
Min: $3,150.00 · Max: $3,680.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy60.0%
Hold20.0%
Sell20.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $3,464.93 | $3,680.00 | $3,820.00 | BUY | -10.1% | MISS | 0.62 | 44994ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $3,464.93 | $3,400.00 | $3,450.00 | HOLD | -10.1% | MISS | 0.60 | 358ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $3,464.93 | $3,150.00 | $2,900.00 | SELL | -10.1% | HIT | 0.80 | 25995ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $3,464.93 | $3,600.00 | $3,825.00 | BUY | -10.1% | MISS | 0.64 | 29027ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $3,464.93 | $3,600.00 | $3,750.00 | BUY | -10.1% | MISS | 0.62 | 18016ms |
