AIZ
As of 6/5/2026, 4:59:33 PM
$257.52
Prev Close$251.66
52W Range$183.39-$260.97
Market Cap9.93B
P/E (TTM)43.87
Fwd P/E17.00
Dividend Yield1.86%
Volume492,559
EPS (TTM)5.87
Deep Market Data (expand)
Pick a topic to expand the full set of fields for this asset.
Summary (Consensus)
Consensus sentiment
Bull
Score: 0.60 · valid models: 5
Targets and potential by horizon (Avg / Med / Min / Max)
12MPotential: -8.3%
Avg: $236.20 · Med: $242.00
Min: $192.00 · Max: $255.00
6MPotential: -10.5%
Avg: $230.60 · Med: $235.00
Min: $208.00 · Max: $240.00
% STRONG BUY / BUY / HOLD / SELL
Strong Buy0.0%
Buy80.0%
Hold0.0%
Sell20.0%
Targets + recommendation mix (history)
Loading chart...
Recommendation mix by period (stacked)
Strong Buy
Buy
Hold
Sell
Loading chart...
Results by model
| Model | Status | Published | Ref price | Target (6M) | Target (12M) | Reco | Move since pub. | Hit | Conf. | Latency | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | SUCCESS | 4/9/2026 | $223.69 | $234.00 | $242.00 | BUY | +15.1% | HIT | 0.62 | 57619ms | |
DeepSeek Reasoner | SUCCESS | 4/9/2026 | $223.69 | $208.00 | $192.00 | SELL | +15.1% | MISS | 0.60 | 388ms | |
Google Gemini 3 Pro | SUCCESS | 4/9/2026 | $223.69 | $235.00 | $250.00 | BUY | +15.1% | HIT | 0.70 | 27584ms | |
GPT 5.4 | SUCCESS | 4/9/2026 | $223.69 | $236.00 | $242.00 | BUY | +15.1% | HIT | 0.62 | 50418ms | |
xAI Grok 4.20 | SUCCESS | 4/9/2026 | $223.69 | $240.00 | $255.00 | BUY | +15.1% | HIT | 0.62 | 26162ms |
